






























Property Attributes
- MLS#2376018
- TypeContingent
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodAlyson Pond
- Zip27615
- StyleTraditional,Transitional
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2612
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Fathom Realty NC, LLC
Data Source:
Triangle MLS
Property Description
Offer Deadline: Friday 4/9 @ 7pm!! Gorgeous home in cul-de-sac w/ updates in desired Alyson Pond! Family room/Office w/ builtins. Bonus rm with built ins & seating. SS app & Granite in kitchen. New LVP '20, new paint '21, new light fixtures '18, both HVAC units new fall '19. Large deck w/ fenced yard great for entertaining! Minutes to grocery & shopping. Wonderful n'hood amenities: clubhouse/pool/tennis/basketball/playground/pond. 2 car garage w/ shelving. Home prof measured. Termite Bond in place.
Elementary School | Middle School | High School |
---|---|---|
Wake - Durant Road Elementary School | Wake - Durant Middle School | Wake - Millbrook High School |
Price History | |
---|---|
4/6/2021 | Listed $410,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Durant Road |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Hardwood, Laminate, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 600 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Millbrook |
Listing Area | Wake |
Lot Number | 184 |
Middle School | Wake - Durant |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Alyson Pond |
Type | Detached |
Virtual Tour | https://drive.google.com/file/d/1RiDZ73ppdV6ybCPKLS9kSEZ00u-Iqk0i/view |
Water Heater | Electric WH |
Year Built | 1998 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Ice Maker Connection |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.891409 |
---|---|
Longitude | -78.593653 |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool