






























Property Attributes
- MLS#2370890
- TypeSingle Family
- CountyWAKE
- CityWake Forest
- AreaWake
- NeighborhoodPrescott
- Zip27587
- StyleTraditional,Transitional
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Data Source:
Triangle MLS
Property Description
1ST FLOOR MASTER SUITE! HWDs Thru Main Living! Kit: Granite Ctops, Cstm Cbnts w/Crwn Trim, SS Appliances, Tile Backsplash, Large Center Island w/Brkfst Bar, Pantry! Open to Sunroom w/2 Trpl Windows & Access to Screened Porch! Master: w/Foyer Entry, Tray Ceiling! MBath: Tile Floor, Dual Vanity w/Cultured Marble, Cstm Cbnts, Spa Style Tile Surround Walk in Shower w/Bench & Transom & WIC! FamRm: HWDs, Cstm Surround Gas Log FP w/Mantle! Huge 2nd Floor Bonus/Rec Room & Unf Storage Area!
Elementary School | Middle School | High School |
---|---|---|
Wake - Rolesville Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
3/8/2021 | Listed $600,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Acres | .51-.75 Acres |
Beds | 4 |
Builder | Excel Custom Homes |
Cooling | Central Air |
Elementary School | Wake - Rolesville |
Exterior Features | Gutters, Porch, Screen Porch |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Sealed Crawl Space |
HOA Fee | 70 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Rolesville |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet |
Listing Area | Wake |
Lot Number | 2 |
Middle School | Wake - Rolesville |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Prescott |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Zoning | R-40W |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Ice Maker Connection, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, Walk In Pantry, Rec Room, Utility Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.961446 |
---|---|
Longitude | -78.442679 |
Approx Lot SqFt | 25264.8 |
Construction Type | Site Built |
Design | 1.5 Story, 2 Story |
Exterior Finish | All Brick Veneer, Board/Batten, Fiber Cement |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | See Survey |
Lot Size Area | 0.58 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool