






























Property Attributes
- MLS#2365316
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodFalls Reserve
- Zip27614
- StyleCraftsman,Traditional,Transitional
- Price$ 979,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3884
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Data Source:
Triangle MLS
Property Description
1st FLOOR MASTER & GUEST SUITE! 3 CAR GARAGE! 12' SLIDER TO COVERED PORCH & PATIO W/FIRE PIT! HWDs Thru MainLiving! Kit: Cstm Cabs to Ceiling, Granite, KitchenAid SS Appls Incl DuelFuel Range & WallOven, Large Island w/BarStool Seating! Master: w/Foyer Entry & Trip Window! MBath: Dual Vanity w/Granite, Tile Srrnd SpaStyle Shower w/Bench, Soaking Tub, WIC! FamRm: Cstm Srrnd Gas Log FP w/Cstm Built Ins & Slider to Porch! 2nd Floor Rec Room & Huge Flex Room w/Wet Bar!
Elementary School | Middle School | High School |
---|---|---|
Wake - Pleasant Union Elementary School | Wake - Wakefield Middle School | Wake - Wakefield High School |
Price History | |
---|---|
2/5/2021 | Listed $979,900 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 4 |
Builder | L and L of Raleigh, Inc |
Cooling | Central Air |
Elementary School | Wake - Pleasant Union |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Patio, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 3 |
Green Building Features | ENERGY STAR Appliances, Locally Sourced Materials, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 1200 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Wakefield |
Interior Features | 10Ft+ Ceiling, 2nd Kitchen, Bookshelves, Butler's Pantry, Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 38 |
Middle School | Wake - Wakefield |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Entry/Side, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman, Traditional, Transitional |
Subdivision | Falls Reserve |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 11 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Walk In Pantry |
Total Baths | 5 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.977587 |
---|---|
Longitude | -78.66418 |
Approx Lot SqFt | 54014.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Stone Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | see survey |
Lot Size Area | 1.24 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool