





























Property Attributes
- MLS#2364420
- TypePending
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodFounders Row
- Zip27601
- StyleTransitional
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1045
Listing Provided Courtesy Of:
DuBois Property Group
Data Source:
Triangle MLS
Property Description
Unique 2 story, 2 bedroom, 2.5 bath condo in the heart of downtown Raleigh in Founders Row. Sweeping skyline views from covered deck/patio. Rare condo layout with family room, 2 master bedrooms and formal dining or home office option. Additional features include fireplace, wood flooring on main level, and stainless appliances. Fresh paint, carpet and bathroom updates make this unit move-in ready. Gated community where units do not come up often!
Elementary School | Middle School | High School |
---|---|---|
Wake - Root Elementary School | Wake - Moore Square Museum Middle School | Wake - Broughton High School |
Price History | |
---|---|
2/1/2021 | Listed $350,000 |
3/17/2021 | 2% - $345,000 |
3/25/2021 | 3% - $335,000 |
3/30/2021 | 3% - $325,000 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Root |
Exterior Features | Covered Porch, Gated Community, Irrigation System |
Fireplaces | In Family Room, Wood Burning |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
HOA Fee | 275 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | Ceiling Fan |
Listing Area | Wake |
Lot Number | Condo |
Middle School | Wake - Moore Square Museum |
New Construction | No |
Parking | Parking Lot |
Property Description | 2nd Floor End Unit |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Founders Row |
Type | Condo |
Unit Number | 290 |
Water Heater | Electric WH |
Year Built | 1986 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Other Rooms | Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Closet, Kitchen |
Exterior Features
Latitude | 35.77531 |
---|---|
Longitude | -78.63519 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Partial Brick, Stucco |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | Condo |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool