



Property Attributes
- MLS#2359781
- TypeSingle Family
- CountyWAKE
- CityWillow Spring
- Area016 - Fuquay-Willow and Holly Springs
- NeighborhoodPanther Creek
- Zip27592
- StyleTransitional
- Price$ 368,176
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3178
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Looking for ample space or a Zoom room? Look no further. The Sumter plan, a 4 bedroom – 3.5 bath home, boasts a first floor master, large family room with built in bookcases and a separate dining room. The second floor features an additional 3 bedrooms with a spacious bonus room.
Elementary School | Middle School | High School |
---|---|---|
Wake - Vance Elementary School | Wake - West Lake Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
1/2/2021 | Listed $368,176 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | JSJ Builders, INC |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Vance |
Elementary School 2 | Wake Cty School District |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Wake Cty School District |
High School | Wake - Fuquay Varina |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 33 |
Middle School | Wake - West Lake |
Middle School | Wake Cty School District |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Panther Creek |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish, Mudroom |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.5671228423739 |
---|---|
Longitude | -78.6470945912628 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | See plat. |
Lot Size Area | 0.69 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool