




















Property Attributes
- MLS#2359713
- TypeSingle Family
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodRedhawk Landing
- Zip27577
- StyleRanch
- Price$ 282,550
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Adams Homes Realty, Inc
Property Description
**Home is under construction-pictures are from another home of the same floor plan.** This home features 4 bedrooms, 2 full baths and a 3 car garage on over 1/2 acre lot!! Open floor plan, spacious kitchen with large granite island and stainless steel appliances. Mohawk Revwood laminate floors in main living areas. Relax on the covered lanai while overlooking the large 1/2 acre lot!! Home should be complete by April 2021.
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
1/1/2021 | Listed $279,550 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Adams Homes |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - W Smithfield |
Fireplaces | LP Gas |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 3 |
HOA Fee | 250 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | Granite Counter Tops |
Listing Area | Johnston |
Lot Number | 68 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Redhawk Landing |
Type | Detached |
Unit Number | Lot 68 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.502171038538 |
---|---|
Longitude | -78.4330602434693 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 24567.84 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Dimensions | See plat |
Lot Size Area | 0.564 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool