



























Property Attributes
- MLS#2359674
- TypeContingent
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- Zip27504
- StyleTraditional,Transitional
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2297
- Lot Size8.22 Acres
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Property Description
Gorgeous Country Home with OVER 8 ACRES ~2 STALL Horse Barn w/ Tack Room PLUS Run-in Stall~ Plenty Of PASTURES~ This Gorgeous Home Offers Large Wrap Around Front Porches & Huge Screened PORCH Plus Decks with built-in Seating making Outdoor Entertaining Easy~ OPEN FLOOR Plan with Island Kitchen Overlooking 2 story Family Room~ Formal Dining & Sunny Breakfast~ King-Sized First Floor Master Suite with Whirlpool Tub & SEP Shower~ Lots of Hardwood Floors Downstairs~ SPACIOUS 2ndary Bedrooms Upstairs
Elementary School | Middle School | High School |
---|---|---|
Johnston - Benson Elementary School | Johnston - Benson Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
1/1/2021 | Listed $424,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Benson |
Exterior Features | Barn, Deck, Fenced Yard, Gutters, Horse Facilities/ Private, Horses Allowed, Porch, Screen Porch, Storage Shed |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet/Wood, Hardwood, Tile Floor, Vinyl Floor, Wood Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - S Johnston |
Interior Features | 9 Ft Ceiling, Bookshelves, Pantry, Security System Finished, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Middle School | Johnston - Benson |
New Construction | No |
Parking | DW/Gravel, Entry/Side |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=gn5GQSW1aP6&mls=1 |
Water Heater | Electric WH |
Year Built | 1996 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Cooktop - Down, Refrigerator, Wall Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.339486 |
---|---|
Longitude | -78.49982 |
Acres | 6-10.9 Acres |
Approx Lot SqFt | 358063.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Garden Area, Landscaped, Pasture, Road Frontage |
Lot Dimensions | 8.22 acres |
Lot Size Area | 8.22 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool