






























Property Attributes
- MLS#2359601
- TypeContingent
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodWalnut Hills
- Zip27511
- StyleTraditional,Transitional
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
RE/MAX United
Property Description
Classic Home Located in the Heart of Cary! Newer Roof (2015), Water Heater (July 2019), Updated Master Bath, Kitchen with Newer Appliances and Newer Windows (all 4 years ago). First Floor Bedroom, Large attached workshop with plenty of space. Deck overlooks fenced yard and gazebo. Circular drive allows for plenty of parking for friends and family. Conveniently located; Easy access to Crossroads & Cary Towne Center, area parks, greenways, shopping, dining & much more!
Elementary School | Middle School | High School |
---|---|---|
Wake - Dillard Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
12/31/2020 | Listed $335,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Main Floor Laundry |
Beds | 4 |
Cooling | Central Air |
Elementary School | Wake - Dillard |
Exterior Features | Deck, Fenced Yard, Gutters, Patio, Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Cary |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, High Speed Internet |
Listing Area | Wake |
Lot Number | 220 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | Circular Drive, DW/Concrete |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Walnut Hills |
Type | Detached |
Virtual Tour | https://tours.newviewphotosnc.com/1765320?idx=1 |
Water Heater | Gas |
Year Built | 1971 |
Zoning | R12 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, Entry Foyer, Family Room, Separate Living room, Utility Room, Workshop |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.773357 |
---|---|
Longitude | -78.748484 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 16117.2 |
Construction Type | Site Built |
Design | 2 Story, MultiLevel, Split Level |
Exterior Finish | Brick Front, Wood Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Wooded Lot |
Lot Dimensions | 152x152x153x34 |
Lot Size Area | 0.37 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool