








Property Attributes
- MLS#2359160
- TypeContingent
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- NeighborhoodDogwood Estates
- Zip27513
- StyleRanch
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1552
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
Location, location, location! Amazing ranch living in Cary. Near parks, schools, shopping, airport & SAS. Spacious home with 2 car garage and good property potential. Fenced in backyard to give new owner plenty of options for outdoor activities. Great property investment! No HOA! There is an in-ground pool the homeowner never used. SHOWING RESTRICTION: HOME CAN ONLY BE SHOWN ON FRI & SAT 12 - 5 WITH APPT REQUIRED.
Elementary School | Middle School | High School |
---|---|---|
Wake - Reedy Creek Elementary School | Wake - Reedy Creek Middle School | Wake - Cary High School |
Price History | |
---|---|
12/28/2020 | Listed $249,500 |
1/8/2021 | 10% - $225,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | A/C Age 6+ Years |
Elementary School | Wake - Reedy Creek |
Exterior Features | Deck, Fenced Yard, Porch |
Fireplaces | Fireplace Screen, In Living Room, Wood Burning |
Flooring | Carpet/Wood |
Full Baths | 1 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Wake - Cary |
Listing Area | Wake |
Lot Number | 6 |
Middle School | Wake - Reedy Creek |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 11+ Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Dogwood Estates |
Type | Detached |
Water Heater | Water Htr Age 6+ Yrs |
Year Built | 1950 |
Zoning | R12 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Oil |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.813204 |
---|---|
Longitude | -78.775649 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 22215.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Brick Foundation |
Lot Dimensions | 150x147x150x147 |
Lot Size Area | 0.51 |
Pool Y/N | In Ground Pool |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool