



Property Attributes
- MLS#2355291
- TypeSingle Family
- CountyJOHNSTON
- CityMicro
- Area325 - Johnston County
- Zip27555
- StyleTraditional,Transitional
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1567
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Property Description
New Construction Home in Great Location close to Smithfield Outlets, Restaurants, with Easy Commutes both ways*The Dutches Plan Offers 3 BR/2.5BA, Approximately 1,567 Sq.ft. 2 story design*Inviting Family Room*Granite Island Kitchen with Tile Back Splash, Stainless Steel Appliances and Pantry*Master Suite Upstairs boasts Walk in closet, Granite counter Dual Vanity and Walk in Shower*Good Size Secondary Bedrooms*Laundry room 1st floor*Covered Porch*A Must See!
Elementary School | Middle School | High School |
---|---|---|
Johnston – Micro Elementary School | Johnston - N Johnston Middle School | Johnston - N Johnston High School |
Price History | |
---|---|
11/25/2020 | Listed $194,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston – Micro |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
High School | Johnston - N Johnston |
Interior Features | Ceiling Fan, Granite Counter Tops, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 6 |
Middle School | Johnston - N Johnston |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Family Room, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.5619 |
---|---|
Longitude | -78.2034 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6534 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | 0.15 acres |
Lot Size Area | 0.15 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool