



Property Attributes
- MLS#2352463
- TypeSingle Family
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodFairwinds
- Zip27577
- StyleTransitional
- Price$ 325,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Don't miss this stunning new construction home in charming new community. The Camden features main level living with an open floor plan. All bedrooms on the second level with a stunning owners suite! Large kitchen and family room and two dining areas. Must see!
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
11/6/2020 | Listed $314,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | A&G Residential |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - W Smithfield |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 5 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Fairwinds |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.5294065617911 |
---|---|
Longitude | -78.4289042759906 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 27007.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.62 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool