





Property Attributes
- MLS#2352337
- TypeSingle Family
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodFairwinds
- Zip27577
- StyleTransitional
- Price$ 295,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1927
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
Don't miss this new construction home in charming new community. The Brady is a stunning 2 story home featuring an open floor plan. Large kitchen and family room with fireplace and two dining areas! Upstairs has a lovely owners suite, two other bedrooms, bathroom and laundry room. Must see!
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
11/6/2020 | Listed $289,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | JSJ Builders |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - W Smithfield |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 300 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | Coffered Ceiling, Granite Counter Tops, Pantry, Smoke Alarm |
Listing Area | Johnston |
Lot Number | 4 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Fairwinds |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Bonus Room/Finish, Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.5294997275737 |
---|---|
Longitude | -78.4292509916392 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 27442.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | See plat |
Lot Size Area | 0.63 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool