




























Property Attributes
- MLS#2344345
- TypeCondos
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodCary Park
- Zip27519
- StyleTraditional
- Price$ 374,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1933
Listing Provided Courtesy Of:
Keller Williams Legacy
Property Description
Lake View Condominium located in Cary Park community. Surrounded by walking & bike trails with the convenience of being in close proximity to commuter routes & shopping. This 3 bedroom 2.5 bath condo feels like a big house with the open floor plan and large covered rear patio to enjoy the outdoor view. A former model, this spacious unit comes with beautiful white cabinetry, stainless appliances & granite tops in the kitchen. Baths with granite tops & premium tile flooring. Elevator access, Move in Ready!
Elementary School | Middle School | High School |
---|---|---|
Wake - Mills Park Elementary School | Wake - Mills Park Middle School | Wake - Green Level High School |
Price History | |
---|---|
9/23/2020 | Listed $374,900 |
12/14/2020 | 1% - $374,500 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator, Main Floor Laundry |
Beds | 3 |
Cooling | A/C Age 3-6 Years, Central Air |
Elementary School | Wake - Mills Park |
Exterior Features | Covered Porch, Walking Trails |
Fireplaces | Gas Logs, In Living Room, Natural Gas |
Flooring | Carpet, Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
Garage | 1 |
HOA Fee | 375 |
HOA Fee 2 | 240 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Semi-Annually |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 3-6 Yrs |
High School | Wake - Green Level |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Walk in Closet |
Listing Area | Wake |
Lot Number | 7 |
Middle School | Wake - Mills Park |
New Construction | No |
Parking | Assigned Spaces, Covered Parking, Parking Lot |
Property Description | 1st Floor End Unit |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Cary Park |
Type | Condo |
Unit Number | 1202 |
Water Heater | Electric WH |
Year Built | 2015 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.815368 |
---|---|
Longitude | -78.903519 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Brick Front, Fiber Cement, Partial Brick |
Foundation | Other Foundation |
Lot Dimensions | tbd |
Water/Sewer | City Sewer, City Water |
Waterfront | Water View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool