



Property Attributes
- MLS#2343118
- TypePending
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodPolenta Fields
- Zip27577
- StyleRanch
- Price$ 301,842
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2386
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Gray Wolf Homes
Property Description
Final Opportunity!!! Hurry while you can make selections! This floor plan is sure to please! Perfect for anyone searching for a true ranch plan with much to offer. Featuring a formal dining room with Trey Ceiling and wainscoting, an open kitchen with tile backsplash and under cabinet lighting, spacious breakfast nook that overlooks a huge family room. Beautiful large Owner’s suite with a sitting nook, trey ceiling, dual vanity and walk in closet with custom shelving. Large 10x20 patio to entertain on!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
9/16/2020 | Listed $297,658 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Gray Wolf Homes, LLC |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Johnston - Polenta |
Exterior Features | Gutters, Screen Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 165 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 37 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Polenta Fields |
Type | Detached |
Unit Number | 37 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.551246203109 |
---|---|
Longitude | -78.4820982069936 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 20037.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 88.1x228.2x87x227 |
Lot Size Area | 0.46 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool