






























Property Attributes
- MLS#2342186
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodAustin Pond
- Zip27520
- StyleRanch,Traditional,Transitional
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
Ranch plan dream home! 3 bedrooms, 2.5 baths. Beautiful hardwood floors. Formal living rm or office w/FP and french doors. Huge open formal dining area. Family rm w/2nd FP. Kitchen features granite counter tops, loads of counter space, custom cabinetry, pantry, breakfast bar and morning rm. A chef's dream. Mastersuite w/WIC, private champagne bath. Upstairs finished Bonus Rm. SunRm opens to screened porch and deck overlooking private backyard. .84 acre lot. Great schools. Minutes to downtown Raleigh.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cleveland Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
9/11/2020 | Listed $430,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Torri Rockwell |
Cooling | 3 Zone, Central Air, Heat Pump |
Elementary School | Johnston - Cleveland |
Exterior Features | In Parade of Homes, Porch, Screen Porch, Storm Doors, Storm Windows |
Fireplaces | Gas Logs, In Family Room, In Living Room, Prefab, LP Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 1 |
Heating | 3 Zone, Forced Air, Heat Pump |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Cable TV Available, Coffered Ceiling, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, High Speed Internet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 75 |
Middle School | Johnston - Cleveland |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Side |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch, Traditional, Transitional |
Subdivision | Austin Pond |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2000 |
Zoning | res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 2 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Office, Walk In Pantry, Sun Room, Utility Room, Keeping Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.622439 |
---|---|
Longitude | -78.530079 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 36590.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Brick Foundation |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | to follow |
Lot Size Area | 0.84 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool