






























Property Attributes
- MLS#2340147
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodLakestone
- Zip27609
- StyleTraditional
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4006
- Lot Size2.09 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Resting on an extraordinary 2.09 acre lake front lot, this one-and-a-half-story traditional home is without equal - built by John C. Williams, features include 9' ceilings, heart pine floors, 3 fireplaces and exquisite moldings and built-ins - open foyer with gracious formal areas - Cherry paneled family room with fireplace and French doors to huge covered porch - full basement w/walkout to brick patio and expansive green space - unsurpassed lake views from all three levels - two-car garage -so peaceful!
Elementary School | Middle School | High School |
---|---|---|
Wake - Root Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
8/31/2020 | Listed $2,250,000 |
10/30/2020 | 14% - $1,950,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | John C. Williams |
Cooling | A/C Age 3-6 Years, Central Air |
Elementary School | Wake - Root |
Exterior Features | Covered Porch, Gutters, Irrigation System, Patio |
Fireplaces | Gas Logs, In Basement, In Family Room, In Living Room, Masonry, Wood Burning |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Half Baths | 2 |
Heating | Forced Air, Heat Age 3-6 Yrs |
High School | Wake - Broughton |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Paneling, Security System Finished, Walk in Closet |
Listing Area | Wake |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | DW/Asphalt, Entry/Side, Parking Pad, Street Parking, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Lakestone |
Type | Detached |
Water Heater | Gas |
Year Built | 1964 |
Zoning | R-2 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Finished Bsmt, Heated, Inside Entrance, Outside Entrance, Partial, Unfinished Bsmt, Workshop Bsmt |
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Elec. Dryer HU, Garage Opener, Range Hood, Wall Oven |
Fireplace | 3 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 12 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Rec Room, Separate Living room, Utility Room, Workshop |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.833655 |
---|---|
Longitude | -78.652278 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 91040.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | All Brick |
Foundation | Basement, Crawl Space, Masonry |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | 194x44x269x153x165x398 (per tax map) |
Lot Size Area | 2.09 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool