

























Property Attributes
- MLS#2229415
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodFlowers Plantation
- Zip27527
- StyleCottage
- Price$ 287,490
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1733
- Lot Size6,229 SqFt
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
Opportunity to build your dream home here (Pre-Sale Opportunity)! The Curator floor plan is one of four very unique homes being offered in our new Forge Creek age targeted 55+ community. Elevate Homes offers you an active adult lifestyle with exceptional homes, extraordinary included features, unique "elevate room" options (wine rooms, pet rooms, pocket offices, bulk storage, snore rooms) plus amenities. Please contact Listing agent Luke Vogel for more information about this home.
Elementary School | Middle School | High School |
---|---|---|
Johnston - River Dell Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/28/2018 | Listed $255,990 |
General Features
AVM | Yes |
---|---|
Accessibility | Aging in Place, Levered Door, Main Floor Laundry |
Active Adult Community | Yes |
Beds | 2 |
Builder | Elevate-Homes |
Cooling | Central Air |
Elementary School | Johnston - River Dell |
Exterior Features | Covered Porch, Enclosed Patio, Gutters, Patio, Porch, Screen Porch |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 121 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Flr Furnace, Forced Air |
High School | Johnston - Corinth Holder |
Interior Features | 10Ft+ Ceiling, Granite Counter Tops, Pantry, Tray Ceiling, Walk in Closet |
Listing Area | Johnston |
Lot Number | 95 |
Middle School | Johnston - Archer Lodge |
Neighborhood | Forge Creek |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Cottage |
Subdivision | Flowers Plantation |
Type | Detached |
Unit Number | 95 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Garage Opener, Microwave, Self Clean Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Great Room, Walk In Pantry, Study |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.6608354190404 |
---|---|
Longitude | -78.3409468707695 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6229.08 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 52'x120' |
Lot Size Area | 0.143 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool